Welcome to Our Company 


| Trolley size (mm) | L2050*W1085*H2050mm (size of a single Burn-in cabinet) |
| Number of trolley layers | 5layers, product area depth 400mm, (8 Burn-in positions per layer |
| Trolley height | 220mm |
| Trolley structure material | thick cold rolled sheet |
| Load area cooling method | Top turbine exhaust fan top row type (easy to control the ambient temperature) |
| Layer insulation and anti-static method | Epoxy insulation board with heat dissipation holes on the surface |
| Overall burn-in room structure | Adopt mobile Burn-in split cabinet; beautiful appearance and easy to move and combine |
| Energy recovery module control mode | RS485 communication mode, upper computer uses RS232 communication mode |
| Install the energy recovery module model | CP8401(See specification for details) |
| Number of energy recovery modules installed | There are 8 4CH modules on each floor, and 40 modules need to be installed in the whole burn-in cabinet |
| Energy recovery module isolation mode | Electronic load module channel adopts photoelectric isolation (communication and power supply isolation) |
| Energy recovery module design architecture | No relay, long life design scheme (independent intellectual property rights) |
| Number of burn-in products in the entire cabinet | Burn-in of one cabinet There are 40 inverters with 40 DC inputs (10 to 60V/25A) and AC outputs (85 to 260V/30A/2.4W) |
| Wiring | Customer specified interface; Input/output port Anderson connector |
| Panel function keys | Input AC voltage display, start switch, emergency stop switch |
| Trolley power distribution and control mode | 380V three-phase five-wire distribution; Computer monitoring and automatic electric control |
| Trolley power distribution | A single burn-in cabinet is 2400W*40/0.8512KW, and the measured power efficiency is calculated as 85% |
| Way to control | The electric control includes manual/automatic switching, which is monitored by the computer in real time when burn-in. The electric control cabinet can extend the automatic switching function of AC voltage |
| Safety protection | Equipment grounding protection, leakage switch protection, smoke alarm automatic power-off protection, etc. |
| Suitable for inverter board, DC to AC power supply burn-in | |
| Free configuration of self-developed special monitoring software for power Burn-in, with independent intellectual property rights and no legal risks | |
| Use programmable electronic load module to monitor output terminal voltage, current and power parameters | |
| Dedicated monitoring software for Burn-in enjoys free final upgrade service, powerful expansion function, saving repeated investment in equipment | |
| Burn-in parameters, time setting, ON/OFF sequence editing (test of the product being tested on and off), support for automatic voltage switching, load conversion and other functions can be programmed (Burn-in parameters can be automatically switched in a fixed time period) | |
| The function of automatically turning off the power at the end of the Burn-in of the tested power supply is convenient for unattended | |
| The computer automatically displays the quality of the tested power supply product, and multiple windows in the window are convenient for centralized management, which saves operators and improves production efficiency | |
| The computer can store the Burn-in data report of the tested power supply, the process parameters of the tested power supply are easy to trace; in addition, it has barcode scanning and supports MES system upload | |
| RS232 to RS485 adopts photoelectric isolation converter to improve communication reliability and prevent lightning damage to equipment | |
| Each computer can monitor 18 devices at the same time, (each serial port can connect to 63 slaves, and each computer supports up to 18 serial ports) | |
| The power Burn-in monitoring software has a built-in help file, which is convenient for solving operation questions immediately |
Price: